Statistics of all annotated genes
(ver. 20260205)
|
Loci |
Transcripts |
Exon |
Intron |
AA |
Curated by literature |
| All | Protein-coding | Non-coding | Multi-exon | Single-exon | Mean | Min. | Max | Mean | Min. | Max | Mean | Min. | Max | Loci | Transcripts |
| chr01 | 5895 | 6488 | 6225 | 263 | 4281 | 2207 | 1463.3 | 50 | 16029 | 2056.5 | 5 | 30641 | 327.1 | 19 | 5342 | 963 | 1007 |
| chr02 | 4703 | 5212 | 5004 | 208 | 3487 | 1725 | 1491.4 | 46 | 10630 | 2069.6 | 6 | 22411 | 329.1 | 22 | 3235 | 757 | 782 |
| chr03 | 5070 | 5601 | 5360 | 241 | 3786 | 1815 | 1462.8 | 47 | 10428 | 2006.4 | 6 | 28832 | 328.2 | 20 | 3473 | 848 | 879 |
| chr04 | 3908 | 4302 | 4129 | 173 | 2769 | 1533 | 1462.8 | 47 | 14618 | 2025.7 | 6 | 29631 | 322.9 | 15 | 4735 | 617 | 645 |
| chr05 | 3478 | 3832 | 3691 | 141 | 2432 | 1400 | 1395.7 | 54 | 7661 | 2031.1 | 6 | 57026 | 314.6 | 24 | 2459 | 528 | 547 |
| chr06 | 3614 | 3962 | 3806 | 156 | 2563 | 1399 | 1443.1 | 46 | 13516 | 2003.9 | 6 | 26556 | 321.9 | 25 | 4363 | 571 | 596 |
| chr07 | 3382 | 3692 | 3569 | 123 | 2399 | 1293 | 1403.1 | 48 | 7487 | 1983.1 | 6 | 25011 | 321 | 19 | 2259 | 472 | 498 |
| chr08 | 3089 | 3376 | 3244 | 132 | 2127 | 1249 | 1389.6 | 48 | 7607 | 2063.8 | 6 | 31291 | 308.6 | 21 | 2258 | 441 | 458 |
| chr09 | 2518 | 2760 | 2663 | 97 | 1737 | 1023 | 1401.7 | 41 | 15207 | 2115.9 | 9 | 21577 | 313.2 | 19 | 5066 | 374 | 395 |
| chr10 | 2459 | 2655 | 2534 | 121 | 1643 | 1012 | 1397.8 | 48 | 16366 | 2031.2 | 6 | 40565 | 317.2 | 22 | 5373 | 313 | 322 |
| chr11 | 2982 | 3201 | 3072 | 129 | 1951 | 1250 | 1478 | 54 | 6556 | 2270.7 | 6 | 32958 | 328.2 | 17 | 1706 | 486 | 510 |
| chr12 | 2642 | 2847 | 2738 | 109 | 1790 | 1057 | 1428.6 | 48 | 11672 | 2112.4 | 6 | 20755 | 317.9 | 21 | 3643 | 377 | 392 |
| Total | 43740 | 47928 | 46035 | 1893 | 30965 | 16963 | 1441.1 | 41 | 16366 | 2056.3 | 5 | 57026 | 322 | 15 | 5373 | 6747 | 7031 |
Gene set (genes supported by FL-cDNAs, ESTs, proteins or literatures)
|
Loci |
Transcripts |
Exon |
Intron |
AA |
Curated by literature |
| All | Protein-coding | Non-coding | Multi-exon | Single-exon | Mean | Min. | Max | Mean | Min. | Max | Mean | Min. | Max | Loci | Transcripts |
| chr01 | 4992 | 5585 | 5322 | 263 | 4025 | 1560 | 1613.6 | 50 | 16029 | 2132.2 | 5 | 30641 | 352.5 | 19 | 5342 | 963 | 1007 |
| chr02 | 3997 | 4506 | 4298 | 208 | 3278 | 1228 | 1644.9 | 46 | 10630 | 2148.1 | 6 | 22411 | 355.2 | 22 | 3235 | 757 | 782 |
| chr03 | 4353 | 4884 | 4643 | 241 | 3575 | 1309 | 1600.5 | 47 | 10428 | 2074.2 | 6 | 28832 | 351.9 | 20 | 3473 | 848 | 879 |
| chr04 | 3193 | 3587 | 3414 | 173 | 2536 | 1051 | 1640.7 | 47 | 14618 | 2131.1 | 6 | 29631 | 350.8 | 15 | 4735 | 617 | 645 |
| chr05 | 2862 | 3216 | 3075 | 141 | 2254 | 962 | 1562.3 | 54 | 7661 | 2116.5 | 6 | 57026 | 342.5 | 24 | 2459 | 528 | 547 |
| chr06 | 2991 | 3339 | 3183 | 156 | 2371 | 968 | 1621.6 | 46 | 13516 | 2094.9 | 6 | 26556 | 353.3 | 25 | 4363 | 571 | 596 |
| chr07 | 2750 | 3060 | 2937 | 123 | 2186 | 874 | 1586.5 | 48 | 7487 | 2084.6 | 6 | 25011 | 353.2 | 19 | 2259 | 472 | 498 |
| chr08 | 2485 | 2772 | 2640 | 132 | 1941 | 831 | 1579.7 | 48 | 7607 | 2186.9 | 6 | 31291 | 339.9 | 21 | 2258 | 441 | 458 |
| chr09 | 1995 | 2237 | 2140 | 97 | 1589 | 648 | 1607.1 | 41 | 15207 | 2223.8 | 9 | 21577 | 347.2 | 19 | 5066 | 374 | 395 |
| chr10 | 1997 | 2193 | 2072 | 121 | 1515 | 678 | 1575.8 | 48 | 16366 | 2126.8 | 6 | 40565 | 346.9 | 22 | 5373 | 313 | 322 |
| chr11 | 2342 | 2561 | 2432 | 129 | 1736 | 825 | 1706.4 | 54 | 6556 | 2443.6 | 6 | 32958 | 365.1 | 17 | 1706 | 486 | 510 |
| chr12 | 2104 | 2309 | 2200 | 109 | 1612 | 697 | 1627.9 | 48 | 11672 | 2212.8 | 6 | 20755 | 348.9 | 21 | 3643 | 377 | 392 |
| Total | 36061 | 40249 | 38356 | 1893 | 28618 | 11631 | 1614.4 | 41 | 16366 | 2150.6 | 5 | 57026 | 351 | 15 | 5373 | 6747 | 7031 |
Gene set (computationally predicted genes)
|
Loci |
Transcripts |
Exon |
Intron |
AA |
Curated by literature |
| All | Protein-coding | Non-coding | Multi-exon | Single-exon | Mean | Min. | Max | Mean | Min. | Max | Mean | Min. | Max | Loci | Transcripts |
| chr01 | 903 | 903 | 903 | 0 | 256 | 647 | 533.8 | 213 | 3333 | 866 | 10 | 10945 | 177.7 | 70 | 1111 | 0 | 0 |
| chr02 | 706 | 706 | 706 | 0 | 209 | 497 | 511.3 | 213 | 3189 | 838.9 | 11 | 14160 | 170.2 | 71 | 1062 | 0 | 0 |
| chr03 | 717 | 717 | 717 | 0 | 211 | 506 | 524.6 | 213 | 2997 | 858.7 | 11 | 9627 | 174.6 | 70 | 997 | 0 | 0 |
| chr04 | 715 | 715 | 715 | 0 | 233 | 482 | 570.1 | 213 | 3378 | 878.2 | 10 | 14297 | 189.8 | 70 | 1125 | 0 | 0 |
| chr05 | 616 | 616 | 616 | 0 | 178 | 438 | 526.3 | 213 | 4506 | 950.4 | 11 | 14628 | 175.2 | 71 | 1502 | 0 | 0 |
| chr06 | 623 | 623 | 623 | 0 | 192 | 431 | 486.1 | 213 | 4098 | 879.4 | 18 | 14169 | 161.8 | 70 | 1365 | 0 | 0 |
| chr07 | 632 | 632 | 632 | 0 | 213 | 419 | 515.2 | 213 | 2487 | 941.7 | 13 | 13840 | 171.5 | 70 | 828 | 0 | 0 |
| chr08 | 604 | 604 | 604 | 0 | 186 | 418 | 517.2 | 213 | 3753 | 779 | 23 | 11195 | 172.1 | 70 | 1247 | 0 | 0 |
| chr09 | 523 | 523 | 523 | 0 | 148 | 375 | 523.5 | 213 | 3393 | 957.9 | 16 | 14547 | 174.3 | 71 | 1129 | 0 | 0 |
| chr10 | 462 | 462 | 462 | 0 | 128 | 334 | 552.4 | 213 | 3030 | 899.2 | 16 | 10892 | 183.9 | 70 | 1009 | 0 | 0 |
| chr11 | 640 | 640 | 640 | 0 | 215 | 425 | 564.1 | 213 | 3477 | 874.8 | 14 | 7841 | 187.8 | 71 | 1157 | 0 | 0 |
| chr12 | 538 | 538 | 538 | 0 | 178 | 360 | 573.1 | 213 | 3711 | 1203.6 | 16 | 15541 | 190.8 | 71 | 1237 | 0 | 0 |
| Total | 7679 | 7679 | 7679 | 0 | 2347 | 5332 | 532.6 | 213 | 4506 | 905.6 | 10 | 15541 | 177.3 | 70 | 1502 | 0 | 0 |
Statistics of Os-Nipponbare-Reference-IRGSP-1.0
|
Total bases |
Repeat masked bases |
Masked (%) |
GC content (%) |
Number of gaps |
N bases |
| chr01 | 43,270,923 | 15,847,288 | 36.6 | 43.8 | 12 | 8,400 |
| chr02 | 35,937,250 | 13,062,923 | 36.3 | 43.3 | 6 | 5,100 |
| chr03 | 36,413,819 | 12,518,488 | 34.4 | 43.7 | 12 | 9,200 |
| chr04 | 35,502,694 | 16,553,790 | 46.6 | 44.2 | 584 | 17,036 |
| chr05 | 29,958,434 | 13,173,263 | 44.0 | 43.9 | 14 | 5,900 |
| chr06 | 31,248,787 | 13,652,019 | 43.7 | 43.6 | 5 | 21,849 |
| chr07 | 29,697,621 | 13,199,116 | 44.4 | 43.5 | 13 | 3,604 |
| chr08 | 28,443,022 | 13,149,309 | 46.2 | 43.4 | 3 | 3,000 |
| chr09 | 23,012,720 | 10,336,761 | 44.9 | 43.5 | 25 | 8,107 |
| chr10 | 23,207,287 | 11,081,696 | 47.8 | 43.6 | 66 | 15,864 |
| chr11 | 29,021,106 | 13,769,678 | 47.4 | 42.9 | 138 | 12,383 |
| chr12 | 27,531,856 | 13,140,309 | 47.7 | 43.0 | 27 | 6,211 |
| Total | 373,245,519 | 159,484,640 | 42.7 | 43.5 | 905 | 116,654 |